Diablo Immortal Sets
FEASTING BARON’S PACK
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | The Mailed Fist | Kikuras Rapids | Hell II+ |
| Feet | The Tyrant | Cavern of Echoes | Hell I+ |
| Waist | The Gaoler | Temple of Namari | Hell I+ |
| Neck | The Subjugator | Destruction’s End | Hell II+ |
| Ring 1 | The Turnkey | Tomb of Fahir | Hell IV+ |
| Ring 2 | The Prisoner | Tomb of Fahir | Hell IV+ |
GRACE OF THE FLAGELLANT
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Bloody Hand | Pit of Anguish | Hell II+ |
| Feet | Torn Sole | Mad King’s Breach | Hell I+ |
| Waist | Open Gut | Silent Monastery | Hell I+ |
| Neck | Slit Throat | Cavern of Echoes | Hell II+ |
| Ring 1 | Severed Thumb | Temple of Namari | Hell IV+ |
| Ring 2 | Broken Palm | Temple of Namari | Hell IV+ |
ISSATAR IMBUED
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Issatar’s Open Hand | Forgotten Tower | Hell II+ |
| Feet | Issatar The Brute | Destruction’s End | Hell I+ |
| Waist | Issatar Contained | Tomb of Fahir | Hell I+ |
| Neck | Issatar At Rest | Mad King’s Breach | Hell II+ |
| Ring 1 | Issatar Undone | Silent Monastery | Hell IV+ |
| Ring 2 | Issatar Enraged | Silent Monastery | Hell IV+ |
SHEPHERD’S CALL TO WOLVES
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Shepherd and Beastmaster | Destruction’s End | Hell II+ |
| Feet | Shepherd and Leader | Temple of Namari | Hell I+ |
| Waist | Shepherd and Begetter | Kikuras Rapids | Hell I+ |
| Neck | Shepherd and Architech | Tomb of Fahir | Hell II+ |
| Ring 1 | Shepherd and Mother | Forgotten Tower | Hell IV+ |
| Ring 2 | Shepherd and Father | Forgotten Tower | Hell IV+ |
UNTOUCHABLE MOUNTEBANK
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Mountebank’s Shirking | Silent Monastery | Hell II+ |
| Feet | Mountebank’s Slyness | Forgotten Tower | Hell I+ |
| Waist | Mountebank’s Bravado | Mad King’s Breach | Hell I+ |
| Neck | Mountebank’s Flourish | Pit of Anguish | Hell II+ |
| Ring 1 | Mountebank’s Misdirection | Cavern of Echoes | Hell IV+ |
| Ring 2 | Mountebank’s Marvel | Cavern of Echoes | Hell IV+ |
VITHU’S URGES
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Luminary’s Urge | Temple of Namari | Hell II+ |
| Feet | Beacon’s Urge | Pit of Anguish | Hell I+ |
| Waist | Exemplar’s Urge | Cavern of Echoes | Hell I+ |
| Neck | Awakener’s Urge | Kikuras Rapids | Hell II+ |
| Ring 1 | Shameless Urge | Destruction’s End | Hell IV+ |
| Ring 2 | Modest Urge | Destruction’s End | Hell IV+ |
WAR RAGS OF SHAL’BAAS
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Dozen Strikes of Shal’baas | Mad King’s Breach | Hell II+ |
| Feet | Wind-Trods of Shal’baas | Tomb of Fahir | Hell I+ |
| Waist | Storm-Tack of Shal’baas | Forgotten Tower | Hell I+ |
| Neck | Burning Heart of Shal’baas | Silent Monastery | Hell II+ |
| Ring 1 | Resting Fangs of Shal’baas | Pit of Anguish | Hell IV+ |
| Ring 2 | Braided Serpent of Shal’baas | Pit of Anguish | Hell IV+ |
WINDLOFT PERFECTION
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Hurtling Steel | Tomb of Fahir | Hell II+ |
| Feet | Stump-Stir | Kikuras Rapids | Hell I+ |
| Waist | Whipcrack | Destruction’s End | Hell I+ |
| Neck | Wisdom’s Edge | Forgotten Tower | Hell II+ |
| Ring 1 | Fairfleet | Mad King’s Breach | Hell IV+ |
| Ring 2 | Foulfleet | Mad King’s Breach | Hell IV+ |
GLOOMGUIDE’S PRIZE
| Slot | Name | Dungeon | Diff. |
|---|---|---|---|
| Hands | Rambler’s Nerve | Cavern of Echoes | Hell II+ |
| Feet | Unseen Stride | Silent Monastery | Hell I+ |
| Waist | Chattertooth | Pit of Anguish | Hell I+ |
| Neck | The Stifled Wail | Temple of Namari | Hell II+ |
| Ring 1 | Panicked Seconds | Kikuras Rapids | Hell IV+ |
| Ring 2 | Curling Shadow | Kikuras Rapids | Hell IV+ |
